| Official Match Report |
Premier Development League |
|
Indiana Invaders
at
Chicago Fire
0:3
|
| Toyota Park Toyota Park |
Tuesday, July 13, 2010 |
7:00 pm EDT |
|
Weather: Overcast Attendance: 50 Summary: CF: Urso 44 CF: Urso 49 CF: Finley (Lyons) 73
Cautions II: Kamara 44, Tamba 79, Betts 82 CF: Berry 64
Ejections None
Referees: Jorge Cuate, Ryan Eckhart, Ethan Buege
| Indiana Invaders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 17 | Fredsell, Justin | 38 | | | | 1 |
| M | 15 | Freisinger, Jake | 78 | | | | |
| M | 19 | McGimsey, Ian | 90 | | | 1 | |
| M | 8 | Robson, Daryl | 69 | | | 1 | |
| D | 6 | Betts, William | 90 | | | 1 | |
| D | 14 | Davidson, Christian | 90 | | | | 2 |
| D | 16 | Klazura, Gregory | 90 | | | 1 | 1 |
| D | 18 | Pagano, Tyler | 89 | | | 1 | |
| F | 13 | Isaac, Saidi | 90 | | | | |
| F | 10 | Kamara, Alhaji Musa | 54 | | | | |
| GK | 5 | Jelinek, Jeffrey P | 45 | | | | |
| Substitutes |
| M | 3 | Chisoni, Mubarike (Mamba) | 21 | | | 1 | |
| M | 9 | Mugabe, Tinashe | 12 | | | | |
| M | 5 | Thoresen, Steffen | 1 | | | | |
| F | 4 | Perry, Steven | 46 | | | | |
| F | 7 | Samba, Tamba C | 36 | | | 1 | |
| GK | 0 | Steinlage, Avery | 45 | | | | |
|
 |
| Chicago Fire |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 37 | Finlay, Ethan | 86 | 1 | | 4 | |
| M | 17 | Kitchen, Perry | 90 | | | | |
| M | 26 | Ritter, Chris | 78 | | | | 1 |
| M | 39 | Urso, Kirk | 90 | 2 | | 3 | |
| D | 54 | Berry, Greggory Austin | 90 | | | | 2 |
| D | 35 | Duran, Andrew | 84 | | | | |
| D | 51 | Mallace, Calum | 90 | | | | 2 |
| D | 59 | Younger, Robert | 90 | | | | |
| F | 33 | Burgos, Efrain Junior | 54 | | | 2 | 1 |
| F | 27 | Zamora, David | 72 | | | 1 | |
| GK | 40 | Riggs, Alex | 90 | | | | |
| Substitutes |
| M | 25 | Witkowski, Krystian | 4 | | | | |
| D | 36 | Lyons, Shane E | 18 | | 1 | | |
| F | 13 | Banks, Jimmy (JC) | 12 | | | | |
| F | 30 | Christianson, Ian | 6 | | | | |
| F | 31 | Oatley, Tom | 36 | | | 1 | 1 |
|
| Indiana Invaders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 5 | Jelinek, Jeffrey P | 45 | 1 | | 1 | | | 6 | 12 |
| Substitutes |
| GK | 0 | Steinlage, Avery | 45 | 2 | | | | | 2 | 8 |
|
 |
| Chicago Fire |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 40 | Riggs, Alex | 90 | | 1 | | | 1 | 8 | 11 |
|
|
Indiana Invaders
|
0
|
0
|
|
|
0
|
|
Chicago Fire
|
1
|
2
|
|
|
3
|
|
 |
|
Indiana Invaders
|
2
|
9
|
|
|
11
|
|
Chicago Fire
|
12
|
8
|
|
|
20
|
|

|
Indiana Invaders
|
6
|
2
|
|
|
8
|
|
Chicago Fire
|
2
|
6
|
|
|
8
|
|
 |

|
Indiana Invaders
|
6
|
3
|
|
|
9
|
|
Chicago Fire
|
4
|
4
|
|
|
8
|
|

|
Indiana Invaders
|
8
|
1
|
|
|
9
|
|
Chicago Fire
|
1
|
2
|
|
|
3
|
|
 |

|
Indiana Invaders
|
2
|
1
|
|
|
3
|
|
Chicago Fire
|
1
|
3
|
|
|
4
|
|
|
| |
|