| Official Match Report |
Premier Development League |
|
Indiana Invaders
at
Kalamazoo Outrage
3:1
|
| Loy Norrix High School Loy Norrix High School |
Friday, July 9, 2010 |
7:30 pm EDT |
|
Weather: Sunny Attendance: 120 Summary:
IND: Isaac (Klazura) 42
IND: Isaac 51
KAL: Norman 71
IND: Isaac 90
Cautions
KAL: Rzepka 37
IND: Chisoni 90
Ejections
Referees:
Kip Jackson, Robert Shewman, Bill Wilkinson, Matt Slovacek
| Indiana Invaders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 15 | Freisinger, Jake | 86 | | | 1 | 1 |
| M | 16 | Klazura, Gregory | 90 | | 1 | | |
| M | 19 | McGimsey, Ian | 71 | | | | 2 |
| M | 5 | Thoresen, Steffen | 90 | | | | 2 |
| D | 6 | Betts, William | 90 | | | | 1 |
| D | 14 | Davidson, Christian | 90 | | | | |
| D | 18 | Pagano, Tyler | 90 | | | | |
| D | 8 | Robson, Daryl | 79 | | | | 5 |
| F | 13 | Isaac, Saidi | 90 | 3 | | 6 | |
| F | 4 | Perry, Steven | 62 | | | 1 | |
| GK | 5 | Jelinek, Jeffrey P | 45 | | | | |
| Substitutes |
| M | 3 | Chisoni, Mubarike (Mamba) | 11 | | | | 1 |
| M | 9 | Mugabe, Tinashe | | | | | |
| F | 17 | Fredsell, Justin | | | | | |
| F | 10 | Kamara, Alhaji Musa | 28 | | | 1 | |
| F | 7 | Samba, Tamba C | 19 | | | | |
| F | 17 | Sato, Minori | 4 | | | | |
| GK | 0 | Steinlage, Avery | 45 | | | | |
|
 |
| Kalamazoo Outrage |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 14 | Jackson, Daniel T | 90 | | | | 2 |
| M | 11 | Parato, David A | 90 | | | | 2 |
| M | 9 | Schmitt, Matt | 90 | | | | |
| M | 22 | Sullivan, Noble | 75 | | | | |
| M | 6 | Wood, David | 42 | | | | |
| D | 4 | Raak, Doug | 90 | | | | |
| D | 16 | Reindl, Matthew L | 90 | | | | |
| D | 15 | Schwartz, Charlie D | 64 | | | | |
| F | 17 | Rzepka, Jonathan J | 90 | | | 1 | 1 |
| F | 22 | Snyder, Dustin | 24 | | | | |
| GK | 00 | Clark, Jeremy C | 90 | | | | |
| Substitutes |
| M | 13 | Norman, Nathan | 26 | 1 | | 1 | 1 |
| M | 21 | Schmitt, Nathan | 15 | | | 1 | |
| M | 19 | Somers, Heath | 66 | | | | |
| D | 2 | Brown, Craig L | | | | | |
| D | 12 | Higgason, Casey | 48 | | | | |
| GK | 1 | Cronin, Baker | | | | | |
| GK | 0 | Flynn, Keenan | | | | | |
|
| Indiana Invaders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 5 | Jelinek, Jeffrey P | 45 | | 1 | | | | 1 | 1 |
| Substitutes |
| GK | 0 | Steinlage, Avery | 45 | 1 | | | | | 1 | 2 |
|
 |
| Kalamazoo Outrage |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 00 | Clark, Jeremy C | 90 | 3 | | 1 | | | 5 | 9 |
|
|
Indiana Invaders
|
1
|
2
|
|
|
3
|
|
Kalamazoo Outrage
|
0
|
1
|
|
|
1
|
|
 |
|
Indiana Invaders
|
3
|
6
|
|
|
9
|
|
Kalamazoo Outrage
|
1
|
2
|
|
|
3
|
|

|
Indiana Invaders
|
1
|
1
|
|
|
2
|
|
Kalamazoo Outrage
|
2
|
3
|
|
|
5
|
|
 |

|
Indiana Invaders
|
7
|
5
|
|
|
12
|
|
Kalamazoo Outrage
|
1
|
5
|
|
|
6
|
|

|
Indiana Invaders
|
5
|
3
|
|
|
8
|
|
Kalamazoo Outrage
|
0
|
0
|
|
|
0
|
|
 |

|
Indiana Invaders
|
6
|
0
|
|
|
6
|
|
Kalamazoo Outrage
|
3
|
3
|
|
|
6
|
|
|
| |
|