| Official Match Report |
Premier Development League |
|
Forest City London
at
Indiana Invaders
1:0
|
| Indiana Invaders Soccer Complex Indiana Invaders Soccer Complex |
Tuesday, July 6, 2010 |
7:30 pm EDT |
|
Weather: Hot Attendance: 379 Summary: FCL: Holmes (Woods) 18
Cautions IN: Isaac 20 FCL: Morris 70 IN: Davidson 76
Ejections FCL: Morris 80
Referees: Dover Ferguson, Ben Trevino, Joe Brice, Carlos Leyva,
| Forest City London |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 16 | Arnold, Michael B | 67 | | | | 2 |
| M | 23 | Fairhurst, Samuel | 45 | | | | |
| M | 17 | McGreal, Alan | 74 | | | 2 | |
| M | 13 | Walter, Ryan | 90 | | | | 1 |
| M | 7 | Woods, Ryan A | 90 | | | 2 | |
| D | 2 | Morris, Jonathan A | 80 | | | | 4 |
| D | 18 | Perez, Anthony | 45 | | | | 1 |
| D | 22 | Welsh, James | 90 | | | 1 | 1 |
| F | 6 | Bibby, Scott | 45 | | | 2 | |
| F | 20 | Holmes, Luke | 90 | 1 | | 1 | |
| GK | 0 | Eavenson, Patrick T | 90 | | | | |
| Substitutes |
| M | 14 | Cekic, Haris | 45 | | | 1 | 1 |
| M | 8 | Pereira, Michael | 16 | | | | 1 |
| D | 39 | Raley, John M | 45 | | | | |
| D | 11 | Rutledge, Todd | 23 | | | | |
| F | 9 | Haworth, Carl | 45 | | | 1 | 1 |
|
 |
| Indiana Invaders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 12 | Amani, Sourosh | 45 | | | | |
| M | 14 | Davidson, Christian | 90 | | | | 3 |
| M | 19 | McGimsey, Ian | 90 | | | | |
| M | 8 | Robson, Daryl | 72 | | | 1 | 2 |
| M | 5 | Thoresen, Steffen | 72 | | | | |
| D | 6 | Betts, William | 90 | | | | 1 |
| D | 15 | Freisinger, Jake | 90 | | | | 1 |
| D | 18 | Pagano, Tyler | 90 | | | | 1 |
| F | 13 | Isaac, Saidi | 90 | | | 1 | 2 |
| F | 17 | Sato, Minori | 45 | | | 1 | |
| GK | 5 | Jelinek, Jeffrey P | 90 | | | | |
| Substitutes |
| M | 3 | Chisoni, Mubarike (Mamba) | 18 | | | 1 | |
| M | 9 | Mugabe, Tinashe | 45 | | | 2 | |
| D | 16 | Moore, Jonathan | | | | | |
| F | 20 | Cameron, Ian | 18 | | | 1 | |
| F | 17 | Fredsell, Justin | | | | | |
| F | 7 | Samba, Tamba C | 45 | | | 3 | |
|
| Forest City London |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Eavenson, Patrick T | 90 | | 1 | | | 1 | 4 | 9 |
|
 |
| Indiana Invaders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 5 | Jelinek, Jeffrey P | 90 | 1 | | 1 | | | 5 | 10 |
|
|
Forest City London
|
1
|
0
|
|
|
1
|
|
Indiana Invaders
|
0
|
0
|
|
|
0
|
|
 |
|
Forest City London
|
6
|
4
|
|
|
10
|
|
Indiana Invaders
|
2
|
7
|
|
|
9
|
|

|
Forest City London
|
1
|
3
|
|
|
4
|
|
Indiana Invaders
|
4
|
1
|
|
|
5
|
|
 |

|
Forest City London
|
4
|
6
|
|
|
10
|
|
Indiana Invaders
|
4
|
7
|
|
|
11
|
|

|
Forest City London
|
1
|
0
|
|
|
1
|
|
Indiana Invaders
|
2
|
5
|
|
|
7
|
|
 |

|
Forest City London
|
3
|
1
|
|
|
4
|
|
Indiana Invaders
|
2
|
4
|
|
|
6
|
|
|
| |
|