| Official Match Report |
Premier Development League |
|
Indiana Invaders
at
Michigan Bucks
2:3
|
| Ultimate Soccer Arenas Ultimate Soccer Arenas |
Saturday, June 19, 2010 |
7:30 pm EDT |
|
Weather: Clear Attendance: 317 Summary: IND: Isaac (Davidson) 6 IND: Thoresen (Pagano) 8 MICH: Uzoigwe (Omekanda) 2 MICH: Dreshaj 90+ MICH: Alashe 90+
Cautions IND: Tamba 77 IND: Sourosh
Ejections
Referees: Clifton Ellis, Michael Allie, Donovan Noocha
| Indiana Invaders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 12 | Amani, Sourosh | 70 | | | | 1 |
| M | 11 | Ceric, Dino | 76 | | | | 1 |
| M | 19 | McGimsey, Ian | 54 | | | 1 | 1 |
| M | 5 | Thoresen, Steffen | 89 | 1 | | 2 | 1 |
| D | 6 | Betts, William | 90 | | | | 2 |
| D | 4 | Boriwondo, Munashe | 90 | | | | |
| D | 14 | Davidson, Christian | 90 | | 1 | | |
| D | 18 | Pagano, Tyler | 90 | | 1 | | 1 |
| F | 13 | Isaac, Saidi | 90 | 1 | | 2 | 1 |
| F | 7 | Samba, Tamba C | 81 | | | 4 | 1 |
| GK | 0 | Steinlage, Avery | 90 | | | | |
| Substitutes |
| M | 3 | Chisoni, Mubarike (Mamba) | | | | | |
| M | 15 | Freisinger, Jake | 14 | | | | |
| M | 8 | Mena, Adam | | | | | |
| M | 9 | Mugabe, Tinashe | | | | | |
| M | 17 | Sato, Minori | 35 | | | 1 | |
| D | 2 | Schademann, Marcas | | | | | |
| F | 20 | Cameron, Ian | 1 | | | | |
| F | 10 | Kamara, Alhaji Musa | 9 | | | | |
|
 |
| Michigan Bucks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 14 | Catalano, Thomas | 90 | | | 3 | 1 |
| M | 3 | Omekanda, Simon | 82 | | 1 | 3 | |
| M | 15 | Thompson, Spencer | 81 | | | 1 | |
| D | 12 | Givens, Colin | 90 | | | | |
| D | 13 | Givens, Stewart L | 90 | | | | 2 |
| D | 4 | Opare, Kofi | 90 | | | | 1 |
| D | 16 | Tennant, Chase | 86 | | | | 1 |
| F | 9 | Fuzetti, Mauro | 66 | | | 1 | 1 |
| F | 17 | St. Louis, Stefan | 62 | | | 3 | |
| F | 10 | Uzoigwe, Kenny | 90 | 1 | | 9 | 2 |
| GK | 1 | Hildebrandt, Mitch | 90 | | | | |
| Substitutes |
| M | 26 | Dreshaj, John | 4 | 1 | | 1 | |
| M | 23 | Lorei, Andrew | 28 | | | 1 | |
| D | 28 | Alashe, Latif | 9 | 1 | | 1 | |
| D | 25 | Nziengui, Gilles | | | | | |
| F | 22 | Bethel, Kyle | 23 | | | | |
| F | 2 | Shaw, Adam | 8 | | | | |
| GK | 27 | Pflasterer, James | | | | | |
|
| Indiana Invaders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Steinlage, Avery | 90 | 3 | | 1 | | | 4 | 23 |
|
 |
| Michigan Bucks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Hildebrandt, Mitch | 90 | 2 | 1 | | | | 3 | 10 |
|
|
Indiana Invaders
|
2
|
0
|
|
|
2
|
|
Michigan Bucks
|
1
|
2
|
|
|
3
|
|
 |
|
Indiana Invaders
|
6
|
4
|
|
|
10
|
|
Michigan Bucks
|
9
|
14
|
|
|
23
|
|

|
Indiana Invaders
|
1
|
3
|
|
|
4
|
|
Michigan Bucks
|
1
|
2
|
|
|
3
|
|
 |

|
Indiana Invaders
|
4
|
5
|
|
|
9
|
|
Michigan Bucks
|
4
|
4
|
|
|
8
|
|

|
Indiana Invaders
|
1
|
|
|
|
1
|
|
Michigan Bucks
|
0
|
|
|
|
0
|
|
 |

|
Indiana Invaders
|
2
|
3
|
|
|
5
|
|
Michigan Bucks
|
1
|
2
|
|
|
3
|
|
|
| |
|