| Official Match Report |
Premier Development League |
|
Dayton Dutch Lions
at
Indiana Invaders
1:4
|
| Indiana Invaders Soccer Complex Indiana Invaders Soccer Complex |
Wednesday, June 9, 2010 |
7:30 pm EDT |
|
Weather: Overcast Attendance: 707 Summary: IND: Isaac (Davidson) 28 IND: McGimsey (Isaac) 57 IND: Isaac (Ceric) 64 DAY: den Ouden (Davis) 68 IND: Freisinger (Mena) 77
Cautions DAY: Hertsenberg 34 DAY: van der Haar 49 IND: Amani 50 DAY: den Ouden 53
Ejections
Referees: Andrew Bigelow, Peter Charpentier, Justin Bell, Joe Brice
| Dayton Dutch Lions |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 22 | Davis, George | 90 | | 1 | 2 | |
| M | 8 | Hertsenberg, Charles (Eddie) | 90 | | | 2 | 2 |
| M | 15 | Wille, Julius | 90 | | | 5 | |
| D | 4 | Godvliet, Bruce | 90 | | | | 1 |
| D | 16 | Jones, Bret | 13 | | | | |
| D | 12 | VondenBenken, Kyle L | 90 | | | | |
| D | 14 | Wigger, Johan | 87 | | | | |
| F | 11 | Ent, Bastian (Bas) | 90 | | | 1 | 1 |
| F | 7 | den Ouden, Gijsbertus (Geert) | 70 | 1 | | 4 | 2 |
| F | 9 | van de Haar, Johannes (Hans) | 64 | | | | 1 |
| GK | 1 | Moens, Oscar | 90 | | | | |
| Substitutes |
| M | 21 | Giallombardo, Andrew | 37 | | | 1 | |
| D | 5 | Dennis, Randy | | | | | |
| D | 3 | Segebart, Kyle | 3 | | | | |
| F | 10 | McCarthy, Steven | 26 | | | 3 | 1 |
| F | 23 | McKinney, Judson | 40 | | | | |
| F | 2 | Popella, Jeff | | | | | |
| F | 13 | van Dinteren, Ivar | 20 | | | 1 | |
|
 |
| Indiana Invaders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 12 | Amani, Sourosh | 79 | | | | 2 |
| M | 11 | Ceric, Dino | 73 | | 1 | 2 | 2 |
| M | 19 | McGimsey, Ian | 69 | 1 | | 2 | 2 |
| M | 17 | Sato, Minori | 70 | | | | 2 |
| M | 5 | Thoresen, Steffen | 90 | | | | 1 |
| D | 6 | Betts, William | 90 | | | | 1 |
| D | 4 | Boriwondo, Munashe | 90 | | | | |
| D | 14 | Davidson, Christian | 90 | | 1 | | |
| D | 18 | Pagano, Tyler | 84 | | | | 1 |
| F | 13 | Isaac, Saidi | 90 | 2 | 1 | 6 | |
| GK | 0 | Steinlage, Avery | 90 | | | | |
| Substitutes |
| M | 3 | Chisoni, Mubarike (Mamba) | 11 | | | | |
| M | 15 | Freisinger, Jake | 20 | 1 | | 1 | |
| M | 8 | Mena, Adam | 26 | | 1 | 1 | |
| M | 9 | Mugabe, Tinashe | 17 | | | | |
| D | 16 | Moore, Jonathan | 6 | | | | |
|
| Dayton Dutch Lions |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Moens, Oscar | 90 | 4 | | 1 | | | 5 | 13 |
|
 |
| Indiana Invaders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Steinlage, Avery | 90 | 1 | 1 | | | | 7 | 19 |
|
|
Dayton Dutch Lions
|
0
|
1
|
|
|
1
|
|
Indiana Invaders
|
1
|
3
|
|
|
4
|
|
 |
|
Dayton Dutch Lions
|
6
|
13
|
|
|
19
|
|
Indiana Invaders
|
7
|
6
|
|
|
13
|
|

|
Dayton Dutch Lions
|
3
|
2
|
|
|
5
|
|
Indiana Invaders
|
4
|
3
|
|
|
7
|
|
 |

|
Dayton Dutch Lions
|
5
|
3
|
|
|
8
|
|
Indiana Invaders
|
5
|
5
|
|
|
10
|
|

|
Dayton Dutch Lions
|
0
|
2
|
|
|
2
|
|
Indiana Invaders
|
4
|
4
|
|
|
8
|
|
 |

|
Dayton Dutch Lions
|
1
|
6
|
|
|
7
|
|
Indiana Invaders
|
4
|
0
|
|
|
4
|
|
|
| |
|