| Official Match Report |
Premier Development League |
|
Toronto Lynx
at
Indiana Invaders
0:2
|
| Indiana Invaders Soccer Complex Indiana Invaders Soccer Complex |
Sunday, June 6, 2010 |
7:30 pm EDT |
|
Weather: Clear Attendance: 615 Summary: II: Issac (Sovrosn) 39 II: Ceric 54
Cautions TL: None II: Robson 20, Kamara 72, Ceric 81
Ejections None
Referees: David Jarze, Andrew Scott, Dan Loyal
| Toronto Lynx |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Amato, Eric | 85 | | | | 1 |
| M | 6 | McNamara, Konner | 64 | | | | 1 |
| M | 17 | Risto, Lukas | 56 | | | 2 | |
| M | 21 | Smyth, Lee | 90 | | | 1 | |
| D | 2 | Butters, Adrian | 90 | | | | |
| D | 4 | Di Lorenzo, Erik | 90 | | | 3 | |
| D | 13 | McNamara, Mikael | 90 | | | 1 | |
| D | 5 | Misiak, Bart | 90 | | | | |
| F | 20 | Broadfoot, Chirs | 56 | | | 1 | |
| F | 11 | Tshimpaka, Jean | 90 | | | 4 | 2 |
| GK | 1 | Felice, Matthew | 90 | | | | |
| Substitutes |
| M | 23 | Doran, Anthony | 34 | | | | 2 |
| M | 16 | Hakim, Erik | 5 | | | | |
| M | 8 | Lewandowski, Greg | 26 | | | 1 | 1 |
| M | 14 | Simm, Christopher | 34 | | | 1 | 1 |
|
 |
| Indiana Invaders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 12 | Amani, Sourosh | 90 | | 1 | | |
| M | 11 | Ceric, Dino | 80 | 1 | | 1 | 2 |
| M | 19 | McGimsey, Ian | 54 | | | 1 | 1 |
| M | 8 | Robson, Daryl | 66 | | | 1 | 4 |
| D | 6 | Betts, William | 90 | | | | |
| D | 4 | Boriwondo, Munashe | 90 | | | | |
| D | 14 | Davidson, Christian | 90 | | | | |
| D | 18 | Pagano, Tyler | 90 | | | | 1 |
| F | 13 | Isaac, Saidi | 85 | 1 | | 1 | 1 |
| F | 7 | Samba, Tamba C | 54 | | | 3 | |
| GK | 0 | Steinlage, Avery | 90 | | | | |
| Substitutes |
| M | 3 | Chisoni, Mubarike (Mamba) | 5 | | | | |
| M | 15 | Freisinger, Jake | 10 | | | | |
| M | 17 | Sato, Minori | 36 | | | 1 | |
| D | 5 | Thoresen, Steffen | 24 | | | 1 | |
| F | 10 | Kamara, Alhaji Musa | 36 | | | 1 | 1 |
|
| Toronto Lynx |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Felice, Matthew | 90 | 2 | | 1 | | | 4 | 10 |
|
 |
| Indiana Invaders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Steinlage, Avery | 90 | | 1 | | | 1 | 5 | 14 |
|
|
Toronto Lynx
|
0
|
0
|
|
|
0
|
|
Indiana Invaders
|
1
|
1
|
|
|
2
|
|
 |
|
Toronto Lynx
|
7
|
7
|
|
|
14
|
|
Indiana Invaders
|
4
|
6
|
|
|
10
|
|

|
Toronto Lynx
|
2
|
2
|
|
|
4
|
|
Indiana Invaders
|
2
|
3
|
|
|
5
|
|
 |

|
Toronto Lynx
|
4
|
4
|
|
|
8
|
|
Indiana Invaders
|
7
|
3
|
|
|
10
|
|

|
Toronto Lynx
|
0
|
0
|
|
|
0
|
|
Indiana Invaders
|
2
|
4
|
|
|
6
|
|
 |

|
Toronto Lynx
|
4
|
4
|
|
|
8
|
|
Indiana Invaders
|
3
|
4
|
|
|
7
|
|
|
| |
|