| Official Match Report |
Premier Development League |
|
Indiana Invaders
at
Cincinnati Kings
2:1
|
| Town & Country Sports Complex Town & Country Sports Complex |
Tuesday, May 18, 2010 |
7:30 pm EDT |
|
Weather: Overcast Attendance: 1100 Summary:
IND: Daryl Robson 42
CIN: Derek Smith 79
IND: Minori Sato (NIck Wilson) 83
Cautions
CIN: Branden Stelmak 40
CIN: Justin Jenkins 42
Ejections
CIN: Steven Beattie 69
Referees:
SANDIP BASIL
CORY RICHARDSON
RIZAL MILLIKEN
DANILL NUNOO-QUAROC
| Indiana Invaders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | | Amani, Sourosh | 90 | - | - | - | 1 |
| M | | Isaac, Saidi | 89 | - | - | 1 | 2 |
| M | | Mugabe, Tinashe | 47 | - | - | - | - |
| M | | Robson, Daryl | 90 | 1 | - | 2 | 1 |
| D | | Betts, William | 90 | - | - | - | - |
| D | | Davidson, Christian | 90 | - | - | - | - |
| D | | Moore, Jonathan | 90 | - | - | - | - |
| D | | Pagano, Tyler | 90 | - | - | - | - |
| F | | Ceric, Dino | 84 | - | - | 1 | - |
| F | | Kamara, Alhaji Musa | 90 | - | - | 2 | - |
| GK | | Steinlage, Avery | 90 | - | - | - | - |
| Substitutes |
| GK | | Miller, Brandon | - | - | - | - | - |
| | Cameron, Ian | - | - | - | - | - |
| | Freisinger, Jake | 6 | - | - | - | - |
| | Sato, Minori | 43 | 1 | - | 3 | - |
| | Schademann, Marcas | - | - | - | - | - |
| | Thoresen, Steffen | 1 | - | - | - | - |
| | Wilson, Nick | 26 | - | 1 | - | - |
|
 |
| Cincinnati Kings |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Albert, Louis (DJ) | 90 | - | | | |
| M | 17 | Bahner, Matthew (Bahner) | 90 | - | - | 1 | - |
| M | 1 | Doran, Stephen (Stevie) | 67 | | | | |
| M | 19 | Robbins, Jarrett E | 45 | | | | |
| M | 5 | Sutton, Jonathan (Sutts) | 45 | - | - | 1 | - |
| D | 4 | Andrews, Paul (Paulie) | 70 | | | | |
| D | 23 | Hughes, Jeffrey (Hughes) | 90 | - | - | 2 | - |
| D | 8 | Jenkins, Justin (Jenks) | 45 | - | - | - | 1 |
| F | 3 | Beattie, Steven (Beattie, Beats) | 69 | - | - | 2 | 1 |
| F | 12 | Stelmak, Branden | 90 | - | - | 2 | 1 |
| GK | 18 | Whisenhunt, Corey | 90 | | | | |
| Substitutes |
| M | 13 | Caldwell, Jon | - | | | | |
| M | 20 | Eckerlin, Seth (Seth) | 45 | | | | |
| M | 6 | Hopkins, Ross | 45 | | | | |
| M | 15 | Montgomery, Andrew (Andy/ Monty) | 23 | | | | |
| D | 21 | Smith, Derek (D) | 45 | 1 | | | |
| F | 14 | Barraclough, Bradley (Bradders) | 20 | | | | |
| GK | 40 | Flynn, Michael (Flynnie) | - | | | | |
|
| Indiana Invaders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | | Steinlage, Avery | 90 | 1 | | | | | 11 | 16 |
|
 |
| Cincinnati Kings |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 18 | Whisenhunt, Corey | 90 | 2 | | | | | 3 | 9 |
|
|
Indiana Invaders
|
1
|
1
|
|
|
2
|
|
Cincinnati Kings
|
0
|
1
|
|
|
1
|
|
 |
|
Indiana Invaders
|
3
|
6
|
|
|
9
|
|
Cincinnati Kings
|
7
|
8
|
|
|
15
|
|

|
Indiana Invaders
|
7
|
4
|
|
|
11
|
|
Cincinnati Kings
|
0
|
3
|
|
|
3
|
|
 |

|
Indiana Invaders
|
3
|
3
|
|
|
6
|
|
Cincinnati Kings
|
2
|
0
|
|
|
2
|
|

|
Indiana Invaders
|
2
|
5
|
|
|
7
|
|
Cincinnati Kings
|
1
|
1
|
|
|
2
|
|
 |

|
Indiana Invaders
|
1
|
3
|
|
|
4
|
|
Cincinnati Kings
|
5
|
5
|
|
|
10
|
|
|
| |
|